For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Nanidis , Gregorios b. --Not Shown-- Greece | ![]() |
|||||||
| Nanidis , Antonios b. After 1920 Greece d. Oct 6, 1947 Piraeus, Greece | ||||||||
| , Zacharoula b. --Not Shown-- Greece | ||||||||
| Nanidis , Gregorios b. --Not Shown-- Greece | ||||||||
| Vlachos , George b. --Not Shown-- | ||||||||
| Vlachou , Maria b. 4 Jul 1916 Lesvos, Greece d. 25 Feb 1991 Piraeus, Greece | ||||||||
| Vlachou , Angeliki b. --Not Shown-- Greece | ||||||||
| Nanidis , Theodore | ||||||||
| , Zacharoula b. --Not Shown-- Greece | ||||||||
| Nanidis , Gregorios b. --Not Shown-- Greece | ![]() |
|||||||
| Nanidis , Antonios b. After 1920 Greece d. Oct 6, 1947 Piraeus, Greece | ||||||||
| , Zacharoula b. --Not Shown-- Greece | ||||||||
| Nanidis , Gregorios b. --Not Shown-- Greece | ||||||||
| Vlachos , George b. --Not Shown-- | ||||||||
| Vlachou , Maria b. 4 Jul 1916 Lesvos, Greece d. 25 Feb 1991 Piraeus, Greece | ||||||||
| Vlachou , Angeliki b. --Not Shown-- Greece | ||||||||
| Nanidis , Marika | ||||||||
| , Zacharoula b. --Not Shown-- Greece | ||||||||
| Vlachos , George b. --Not Shown-- | ||||||||
| Vlachou , Eirene | ||||||||
| Vlachou , Angeliki b. --Not Shown-- Greece | ||||||||
| Vlachos , George b. --Not Shown-- | ||||||||
| Vlachos , Lefteris | ||||||||
| Vlachou , Angeliki b. --Not Shown-- Greece | ||||||||
| Chaldeos , Panegiotis | ||||||||
| Chaldeos , Vangelis | ||||||||
| Leousi , Eleni b. --Not Shown-- | ||||||||
| Chaldeos , Panegiotis | ||||||||
| Chaldeos , Nikos | ||||||||
| Leousi , Eleni b. --Not Shown-- | ||||||||
| Chaldeos , Panegiotis | ||||||||
| Chaldeos , Antonis b. Between 1870 and 1900 Greece | ||||||||
| Leousi , Eleni b. --Not Shown-- | ||||||||
| Chaldeos , Panegiotis | ||||||||
| Chaldeos , Maria | ||||||||
| Leousi , Eleni b. --Not Shown-- | ||||||||
| Chaldeos , Panegiotis | ||||||||
| Chaldeos , Giannis | ||||||||
| Leousi , Eleni b. --Not Shown-- | ||||||||
| Chaldeos , Panegiotis | ||||||||
| Chaldeos , Platon b. Between 1865 and 1925 Greece | ||||||||
| Leousi , Eleni b. --Not Shown-- | ||||||||
| Chaldeos , Ioannis b. 1911 | ||||||||
| Chaldeos , Ioannis b. --Not Shown-- Greece | ||||||||
| , Eleftheria b. Between 1855 and 1925 Greece | ||||||||
| , Zoe b. --Not Shown-- Greece | ||||||||
| Chaldeos , Platon b. --Not Shown-- Greece | ||||||||
| , Sofia b. between 1860 and 2000 Greece | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Ancestry Mitchems