For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Velotta , Giovanni "John" b. 23 Sep 1862 Italy d. 30 Sep 1924 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Charles G b. 1903 Cleveland, Cuyahoga, Ohio, USA d. 27 Jun 1930 Cleveland, Cuyahoga, Ohio, USA | ||||||||
| DiGiralamo D'Gerolmo , Filomena "Florence" "Florna" b. 27 Apr 1874 Italy d. 19 Sep 1936 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Giovanni "John" b. 23 Sep 1862 Italy d. 30 Sep 1924 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Louis Stanley b. 7 Jan 1908 Cleveland, Cuyahoga, Ohio, USA d. 23 Mar 1943 Cleveland, Cuyahoga, USA | ||||||||
| DiGiralamo D'Gerolmo , Filomena "Florence" "Florna" b. 27 Apr 1874 Italy d. 19 Sep 1936 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Giovanni "John" b. 23 Sep 1862 Italy d. 30 Sep 1924 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Ciani , Lena R b. abt 1900 Ohio | ||||||||
| DiGiralamo D'Gerolmo , Filomena "Florence" "Florna" b. 27 Apr 1874 Italy d. 19 Sep 1936 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Giovanni "John" b. 23 Sep 1862 Italy d. 30 Sep 1924 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Antonio "Anthony" "Tony" Joseph b. 5 Nov 1905 Cleveland, Cuyahoga, Ohio, USA d. 20 Jun 1978 Houston, Harris, Texas, USA | ||||||||
| DiGiralamo D'Gerolmo , Filomena "Florence" "Florna" b. 27 Apr 1874 Italy d. 19 Sep 1936 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Giovanni "John" b. 23 Sep 1862 Italy d. 30 Sep 1924 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Lucia "Lucy" b. Dec 1897 Ohio, USA | ||||||||
| DiGiralamo D'Gerolmo , Filomena "Florence" "Florna" b. 27 Apr 1874 Italy d. 19 Sep 1936 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Giovanni "John" b. 23 Sep 1862 Italy d. 30 Sep 1924 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Teresina b. 26 Apr 1894 New York, USA | ||||||||
| DiGiralamo D'Gerolmo , Filomena "Florence" "Florna" b. 27 Apr 1874 Italy d. 19 Sep 1936 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta , Giovanni "John" b. 23 Sep 1862 Italy d. 30 Sep 1924 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Velotta Volath , Sera b. abt 1902 Ohio, USA | ||||||||
| DiGiralamo D'Gerolmo , Filomena "Florence" "Florna" b. 27 Apr 1874 Italy d. 19 Sep 1936 Cleveland Heights, Cuyahoga, Ohio, USA | ||||||||
| Bennington , Job b. 8 Feb 1758 Perryman, Harford, Maryland, USA d. 24 July 1823 Rockbridge County, Virginia, United States of America | ![]() |
|||||||
| Bennington , Thomas B b. Abt 1782 Rockbridge County, Virginia d. Before 1850 Middlebury, Knox, Ohio, USA | ||||||||
| Leatwick , Polly b. abt 1760 d. 1829 Rockbridge County, Virginia, USA | ||||||||
| Bennington , James b. March 1827 Virginia, USA d. After June 1900 | ||||||||
| Watkins , Rachel b. 26 Jun 1791 Rockbridge County, Virginia, USA d. 11 Jan 1871 Gambier, Knox, Ohio, USA | ||||||||
| Bennington , Letitia b. abt 1851 Virginia | ||||||||
| Ailstock , Caroline b. abt 1830 Virginia d. After 1910 | ||||||||
| Bennington , Job b. 8 Feb 1758 Perryman, Harford, Maryland, USA d. 24 July 1823 Rockbridge County, Virginia, United States of America | ![]() |
|||||||
| Bennington , Thomas B b. Abt 1782 Rockbridge County, Virginia d. Before 1850 Middlebury, Knox, Ohio, USA | ||||||||
| Leatwick , Polly b. abt 1760 d. 1829 Rockbridge County, Virginia, USA | ||||||||
| Bennington , James b. March 1827 Virginia, USA d. After June 1900 | ||||||||
| Watkins , Rachel b. 26 Jun 1791 Rockbridge County, Virginia, USA d. 11 Jan 1871 Gambier, Knox, Ohio, USA | ||||||||
| Bennington , James b. abt 1853 Virginia | ||||||||
| Ailstock , Caroline b. abt 1830 Virginia d. After 1910 | ||||||||
| Bennington , Job b. 8 Feb 1758 Perryman, Harford, Maryland, USA d. 24 July 1823 Rockbridge County, Virginia, United States of America | ![]() |
|||||||
| Bennington , Thomas B b. Abt 1782 Rockbridge County, Virginia d. Before 1850 Middlebury, Knox, Ohio, USA | ||||||||
| Leatwick , Polly b. abt 1760 d. 1829 Rockbridge County, Virginia, USA | ||||||||
| Bennington , James b. March 1827 Virginia, USA d. After June 1900 | ||||||||
| Watkins , Rachel b. 26 Jun 1791 Rockbridge County, Virginia, USA d. 11 Jan 1871 Gambier, Knox, Ohio, USA | ||||||||
| Bennington , Nelson b. Aug 1866 Upshur, West Virginia | ||||||||
| Ailstock , Caroline b. abt 1830 Virginia d. After 1910 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Ancestry Mitchems