For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Clay , John b. 1745 | ||||||||
| Clay , Amy | ||||||||
| Stratton , Sarah b. 1749 d. 1800 | ||||||||
| Clay , John b. 1745 | ||||||||
| Clay , Phebe | ||||||||
| Stratton , Sarah b. 1749 d. 1800 | ||||||||
| Clay , John b. 1745 | ||||||||
| Clay , Sarah | ||||||||
| Stratton , Sarah b. 1749 d. 1800 | ||||||||
| Clay , John b. 1745 | ||||||||
| Clay , Martha | ||||||||
| Stratton , Sarah b. 1749 d. 1800 | ||||||||
| Clay , John b. 1745 | ||||||||
| Clay , Dorothy | ||||||||
| Stratton , Sarah b. 1749 d. 1800 | ||||||||
| Pernoud , Emile Henri b. 30 Mar 1813 Les Ponts de Martel, Neuchatel, Switzerland d. 11 Oct 1876 Jefferson, Missouri, United States | ||||||||
| Pernoud , Malanie b. abt 1851 Missouri | ||||||||
| Wuille , Augustine b. 19 Sep 1827 Switzerland d. 13 Aug 1874 Jefferson, Missouri, United States | ||||||||
| Pernoud , Emile Henri b. 30 Mar 1813 Les Ponts de Martel, Neuchatel, Switzerland d. 11 Oct 1876 Jefferson, Missouri, United States | ||||||||
| Pernoud , Susan b. abt 1855 Missouri | ||||||||
| Wuille , Augustine b. 19 Sep 1827 Switzerland d. 13 Aug 1874 Jefferson, Missouri, United States | ||||||||
| Pernoud , Emile Henri b. 30 Mar 1813 Les Ponts de Martel, Neuchatel, Switzerland d. 11 Oct 1876 Jefferson, Missouri, United States | ||||||||
| Pernoud , Emile b. abt 1859 Missouri | ||||||||
| Wuille , Augustine b. 19 Sep 1827 Switzerland d. 13 Aug 1874 Jefferson, Missouri, United States | ||||||||
| Hundley , Thomas Booker b. 1805 Virginia, USA d. 1876 Wythe County, Virginia, USA | ||||||||
| Hundley , Grenville B "Greenberry" "George" b. April 1858 Wythe County, Virginia d. 5 May 1916 Jenkinjones, McDowell, West Virginia, USA | ||||||||
| Hicks , Susan Delilah (Bell) b. 13 sep 1816 North Carolina, United States d. 1883 Carroll County, Virginia, United States of America | ||||||||
| Hunley , William H b. 1894 Virginia | ||||||||
| Alley , Leonard | ||||||||
| Alley , Mary Ann b. 14 nov 1860 Wythe County, Virginia d. 9 nov 1950 Jenkinjones, McDowell, West Virginia, USA | ||||||||
| Alley , Nancy b. abt 1823 Henrico, Virginia, USA d. 12 Feb 1897 Wythe, Virginia, USA | ||||||||
| Peters , Frank Everette b. 13 Apr 1925 Petersburg, Dinwiddie, Virginia, USA d. 09 Jan 1992 Hopewell, Independent Cities, Virginia, USA | ||||||||
| Peters , Frank Randolph b. 16 Jun 1959 Petersburg, Virginia, USA d. 24 Oct 2022 Dinwiddie County, Virginia, USA | ||||||||
| Landen , Mildred Ann b. abt 1940 Dinwiddie County, Virginia, USA d. 21 Mar 2013 Hopewell, Virginia, USA | ||||||||
| Peters , William Hunter b. --Not Shown-- Hopewell, Virginia, USA | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Ancestry Mitchems