For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Gering , Frank b. 25 November 1891 Eugene, Lane County, Oregon, United States of America d. 30 September 1967 Washington, United States of America | ||||||||
| Gering , Dwayne Merlin b. 24 Aug 1927 Odessa, Washington d. 3 July 1992 Multnomah County, Oregon, United States of America | ||||||||
| Aeschliman , Hilda b. 5 April 1902 Colfax, Whitman County, Washington, United States of America d. 7 May 1984 Colfax, Whitman County, Washington, United States of America | ||||||||
| Carpenter Cherokee Moytoy Wolf Clan Shawnee Powhatan , Robert\Roberti P. b. 1578 Plymouth, Devon, England d. 1 Dec 1651 Plymouth, Devon, England | ||||||||
| Chief Moytoy Carpenter , Richard Thomas Pasmere Corn Planter b. 1607 Plymouth, Devon, England d. 1675 Cherokee, Washington County, Tennessee, USA | ||||||||
| Jeffery (Carpenter) , "Quatsey Woman" Lady Susan Pasmere b. 1579 Plymouth, Devon, England d. Bef 21 May 1626 Plymouth, Devonshire, England | ||||||||
| Pyott , Jj | ||||||||
| Carpenter , Elizabeth Pride Chalakahatha Shawnee b. 1615 Cherokee, Washington, Tennessee, United States d. 1679 Cherokee, Washington, Tennessee, United States (Running Water Village) | ||||||||
| Meador , Joseph "Bouncin Joe" b. 1824 Giles Co.,VA d. after 1880 Jumping Branch, Summers, West Virginia, USA | ||||||||
| Meador , Julia A b. abt 1858 Virginia | ||||||||
| Lilly , George Washington b. 11 FEB 1843 Mercer Co., VA d. 5 MAR 1905 | ||||||||
| Lilly , Levi L. b. Abt 1870 West Virginia | ||||||||
| Lilly , George Washington b. 11 FEB 1843 Mercer Co., VA d. 5 MAR 1905 | ||||||||
| Lilly , Arminda E. b. Abt 1875 West Virginia | ||||||||
| Butler , Clovis | ||||||||
| Green , Stephen Wayne | ||||||||
| Ritzell , William Argus b. 24 March 1916 Louisiana d. 24 August 1953 Wilmot, Ashley, Arkansas, United States | ||||||||
| Ritzell , Nancy Jean b. 15 Jan 1945 d. 8 Jun 2013 Little Rock | ||||||||
| Grize , Ellen Mae b. 20 December 1926 Arkansas d. 14 December 1981 Waldo, Columbia, Arkansas, United States of America | ||||||||
| Butler , Clovis | ||||||||
| Kriebel , Mike | ||||||||
| Ritzell , William Argus b. 24 March 1916 Louisiana d. 24 August 1953 Wilmot, Ashley, Arkansas, United States | ||||||||
| Ritzell , Nancy Jean b. 15 Jan 1945 d. 8 Jun 2013 Little Rock | ||||||||
| Grize , Ellen Mae b. 20 December 1926 Arkansas d. 14 December 1981 Waldo, Columbia, Arkansas, United States of America | ||||||||
| Butler , Clovis | ||||||||
| , Mary Ellen | ||||||||
| Ritzell , William Argus b. 24 March 1916 Louisiana d. 24 August 1953 Wilmot, Ashley, Arkansas, United States | ||||||||
| Ritzell , Nancy Jean b. 15 Jan 1945 d. 8 Jun 2013 Little Rock | ||||||||
| Grize , Ellen Mae b. 20 December 1926 Arkansas d. 14 December 1981 Waldo, Columbia, Arkansas, United States of America | ||||||||
| Butler , Clovis | ||||||||
| Gaas , Vickie Renee | ||||||||
| Ritzell , William Argus b. 24 March 1916 Louisiana d. 24 August 1953 Wilmot, Ashley, Arkansas, United States | ||||||||
| Ritzell , Nancy Jean b. 15 Jan 1945 d. 8 Jun 2013 Little Rock | ||||||||
| Grize , Ellen Mae b. 20 December 1926 Arkansas d. 14 December 1981 Waldo, Columbia, Arkansas, United States of America | ||||||||
| Butler , Clovis | ||||||||
| Green , Michael Terry | ||||||||
| Ritzell , William Argus b. 24 March 1916 Louisiana d. 24 August 1953 Wilmot, Ashley, Arkansas, United States | ||||||||
| Ritzell , Nancy Jean b. 15 Jan 1945 d. 8 Jun 2013 Little Rock | ||||||||
| Grize , Ellen Mae b. 20 December 1926 Arkansas d. 14 December 1981 Waldo, Columbia, Arkansas, United States of America | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Ancestry Mitchems