For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Peak , Dale Henery | ||||||||
| Peak , Melissie (Missie) b. 15 May 1979 | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Katherine Joyce b. 07 May 1951 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , James Henery b. 27 Dec 1954 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Barber , Kandie Sue b. 19 Jan 1972 | ||||||||
| Marline(divorced) , | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , James Henery b. 27 Dec 1954 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Barber , Jami Elyn b. 16 Sep 1975 | ||||||||
| Marline(divorced) , | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , James Henery b. 27 Dec 1954 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Barber , Lise Marie b. 22 Jun 1979 | ||||||||
| Marline(divorced) , | ||||||||
| Raethmayer , Charles | ||||||||
| Raethmayer , Tod Michel b. 16 May 1970 | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Evelyn Kay b. 09 Apr 1953 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Raethmayer , Charles | ||||||||
| Raethmayer , Michelle Lynn | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Evelyn Kay b. 09 Apr 1953 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Raethmayer , Charles | ||||||||
| Raethmayer , Christfer | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Evelyn Kay b. 09 Apr 1953 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Rogers , William | ||||||||
| Rogers , Joshua b. 09 Dec 1981 | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Julia Ann b. 02 Sep 1960 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Rogers , William | ||||||||
| Rogers , Stephanine b. 21 Dec 1980 | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Julia Ann b. 02 Sep 1960 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Rogers , William | ||||||||
| Rogers , Asheley Elizabeth b. 19 Jan 1986 | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Julia Ann b. 02 Sep 1960 | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Ancestry Mitchems