For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Porterfield , Robert Lee b. 12 Jul 1868 Staunton, Augusta, Virginia, United States d. 21 Jul 1940 McDowell, West Virginia, United States | ||||||||
| Porterfield , Lawrence Hobson b. 8 May 1899 Pocahontas County W.Va. d. 18 Jun 1959 Kimball, McDowell, West Virginia | ||||||||
| Belcher , Christina Harriete b. 1876 West Virginia d. 12 Mar 1951 Crab Orchard, Raleigh, West Virginia, USA | ||||||||
| Porterfield , Delmar Lee b. 15 Jun 1934 Welch, McDowell, West Virgina, USA d. 21 Nov 2001 Halethorpe, Baltimore, Maryland, USA | ||||||||
| Mitchem , James Garfield (Grampaw) b. 2 July 1887 Mercer County, West Virginia, USA d. 11 Oct 1969 Havaco, McDowell, West Virginia, USA | ![]() |
|||||||
| Mitchem , Allie Fair b. 14 Oct 1909 Eckman,WVa d. 02 Mar 1962 Welch, McDowell, West Virginia | ||||||||
| Mitchem , Nora Gray b. 30 Nov 1891 McDowell County, West Virginia, USA d. 14 Aug 1960 Beckley W.Va. in the Hospital,She was from Big Four,W.Va. | ![]() |
|||||||
| Portafield , Allen Ray | ||||||||
| Peak , Dale Henery | ||||||||
| Peak , Nancy Elizabeth b. --Not Shown-- | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Katherine Joyce b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Peak , Dale Henery | ||||||||
| Peak , Melissie (Missie) b. --Not Shown-- | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Katherine Joyce b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , James Henery b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Barber , Kandie Sue b. --Not Shown-- | ||||||||
| Marline(divorced) , | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , James Henery b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Barber , Jami Elyn b. --Not Shown-- | ||||||||
| Marline(divorced) , | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , James Henery b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Barber , Lise Marie b. --Not Shown-- | ||||||||
| Marline(divorced) , | ||||||||
| Raethmayer , Charles | ||||||||
| Raethmayer , Tod Michel b. --Not Shown-- | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Evelyn Kay b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Raethmayer , Charles | ||||||||
| Raethmayer , Michelle Lynn | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Evelyn Kay b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Raethmayer , Charles | ||||||||
| Raethmayer , Christfer | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Evelyn Kay b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
| Rogers , William | ||||||||
| Rogers , Joshua b. --Not Shown-- | ||||||||
| Barber , Paris Henery | ||||||||
| Barber , Jimmy | ||||||||
| Blankenship , Maggie | ||||||||
| Barber , Julia Ann b. --Not Shown-- | ||||||||
| Fitzgerald , James Edward b. 14 Jul 1910 Marsh Creek near Montgomery d. 15 May 1944 Bigfour,WVa | ![]() |
|||||||
| Fitzgerald , Elizabeth b. 12 Aug 1932 Welch, W. VA d. 24 Sep 2013 New Freedom | ||||||||
| Mitchem , Alfie Hazel b. 14 Mar 1914 Eckman,WVa d. 20 May 1994 Bluefield,WVa. | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Ancestry Mitchems